Sequence Number | Style | Specification | Total Weight(kg) | Edge WireDiameter(mm) | Inner WireDiameter(mm) |
1 | 7/150/813/50 | 102+114+127+140+152+178 | 19.3 | 2.5 | 2.0 |
2 | 8/150/813/50 | 89(75)+89+102+114+127+140+152 | 20.8 | 2.5 | 2.0 |
3 | 8/150/902/50 | 89+102+114+127+140+152+178 | 21.6 | 2.5 | 2.0 |
4 | 8/150/1016/50 | 102+114+127+140+152+178+203 | 22.6 | 2.5 | 2.0 |
5 | 8/150/1143/50 | 114+127+140+152+178+203+229 | 23.6 | 2.5 | 2.0 |
6 | 9/150/991/50 | 89(75)+89+102+114+127+140+152+178 | 23.9 | 2.5 | 2.0 |
7 | 10/150/1245/50 | 102+114+127+140+152+178+203+229 | 26 | 2.5 | 2.0 |
8 | 10/150/1194/50 | 89(75)+89+102+114+127+140+152+178+203 | 27.3 | 2.5 | 2.0 |
9 | 10/150/1334/50 | 89+102+114+127+140+152+178+203+229 | 28.4 | 2.5 | 2.0 |
10 | 11/150/1442/50 | 89(75)+89+102+114+127+140+152+178+203+229 | 30.8 | 2.5 | 2.0 |
Size Description Example:7/150/813/50 = 7 No. Of horizontal (line) wires, 150mm width of horizontal wire, 813cm fence height, 50m length per roll. |