Mesh Size (mm) | Wire Thickness (mm) | Coating | Height (mm) | Length (mm) |
50*200 50*100 65*200 | 3.5/4.5 before PVC coated is 3.5mm after PVC coated is 4.5mm 4.0/5.0 before PVC coated is 4.0mm | Galvanized then plastic coated | 630 | 2000-3000 |
830 | 2000-3000 | |||
1030 | 2000-3000 | |||
1230 | 2000-3000 | |||
3.5mm 4.0mm 4.5mm 5.0mm 6.0mm | Galvanized then powder coating | 1430 | 2000-3000 | |
1530 | 2000-3000 | |||
1730 | 2000-3000 | |||
1830 | 2000-3000 | |||
1930 | 2000-3000 | |||
2030 | 2000-3000 | |||
2230 | 2000-3000 | |||
2430 | 2000-3000 | |||
We can do as buyer detail requirement. |
Size (mm) | Thickness (mm) | Height | Accessories | ||
40*60 | 1.2-2.0 |
as the customer required |
as the customer required | SQUARE TUBE | common type |
50*50 | 1.2-2.0 | common type | |||
60*60 | 1.2-2.5 | common type | |||
60*80 | 2.0-2.5 | strong type | |||
70*100 | 1.2 | as the customer required | as the customer required | PEACH POST | strong type |
50*70 | 1.2 | common type | |||
40mm | 1.0-3.0 | as the customer required | as the customer required | RUOND TUBE | common type |
60mm | 1.0-3.0 | strong type |